DREU 2014 @ Arizona State University
After further research into the three options presented last week, we've settled on creating a web app to aggregate and compare MOOCs (Massive Open Online Courses). Being a semantic web application, we'll be linking data from different universities and MOOC providers such as Coursera. Some additional functionality we've discussed will involve custom course tracks and more detailed comparison of curriculums. For now though, here is some "market research" I've done to see similarities between the top MOOC aggregators currently available on the web.
Course Talk | Class Central | Course Buffet | |
---|---|---|---|
Providers | Coursera, edX, Khan Academy, Codecademy, Lynda, openHPI, Udacity, Udemy, more | Coursera, Udacity, edX, more | Coursera, Udacity, edX, more |
Compare similar courses in one window? | Yes, multi-select in search results to compare details of similar courses. | No, open up several tabs/windows. | Yes, similar courses are grouped together but offer only a snippet of the course descriptions in a single view. |
Coursera | Course Talk | Class Central | Course Buffet | |
---|---|---|---|---|
Title | X | X | X | X |
Instructor | X | X | X | X |
Provider | X | X | X | X |
Description | X | X | X | X |
Intro Video | X | X | X | X |
Language Options | X | X | X | |
Link to Syllabus | X | X | X | |
Start Date | X | X | X | |
Length | X | X | X | |
Related Courses | X | X | ||
Recommended Background | X | X | ||
Time Commitment | X | X | ||
Course Format | X | |||
Relevant Skills | X | |||
Course Category | X | X | ||
User Tags | X | |||
User Reviews | X | X | X | |
User Ratings | X | X | X |
-Sebastian