This information is from the Medical Subject Headings (MeSH) Browser made available by the National Library of Medicine at http://www.nlm.nih.gov/mesh/MBrowser.html.
'Headache' is found in 3 positions in the MeSH hierarchy:
C | Diseases |
C10 | Nervous System Diseases |
C10.597 | Neurologic Manifestations |
C10.597.617 | Pain |
C10.597.617.470 | Headache |
C | Diseases |
C23 | Pathological Conditions |
C23.888 | Signs and Symptoms |
C23.888.592 | Neurologic Manifestations |
C23.888.592.612 | Pain |
C23.888.592.612.441 | Headache |
C | Diseases |
C23 | Pathological Conditions |
C23.888 | Signs and Symptoms |
C23.888.646 | Pain |
C23.888.646.487 | Headache |
'Unified Medical Language System' is found in 1 position in the MeSH hierarchy:
L | Information Science |
L01 | Information Science |
L01.700 | Medical Informatics |
L01.700.508 | Medical Informatics Applications |
L01.700.508.300 | Information Systems |
L01.700.508.300.895 | Unified Medical Language System |
'Texas' is found in 1 position in the MeSH hierarchy:
Z | Geographic Locations |
Z01 | Geographic Locations |
Z01.107 | Americas |
Z01.107.567 | North America |
Z01.107.567.875 | United States |
Z01.107.567.875.760 | Southwestern United States |
Z01.107.567.875.760.750 | Texas |
back to my DMP page
Alice Hagens, August 2001
email:alice.hagens@dartmouth.edu.